Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester A. Moore Elementary School | KG - 05 | 582 | 10 | 34947 |
Fairlawn Elementary School | KG - 05 | 650 | 14 | 34947 |
Frances K. Sweet Elementary School | KG - 05 | 515 | 14 | 34950 |
Lakewood Park Elementary School | PK - 05 | 650 | 13 | 34951 |
Lawnwood Elementary School | PK - 05 | 800 | 14 | 34950 |
Osceola Magnet School | KG - 05 | 536 | 15 | 32962 |
St. Lucie Elementary School | PK - 05 | 725 | 12 | 34950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dan Mccarty School | 06 - 08 | 870 | 13 | 34950 |
Oslo Middle School | 06 - 08 | 940 | 17 | 32962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Pierce Westwood High School | 09 - 12 | 1,412 | 16 | 34947 |
Lincoln Park Academy | 06 - 12 | 1,589 | 19 | 34950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creative Arts Academy Of Saint Lucie | KG - 08 | 500 | 13 | 34950 |
Dale Cassens Education Complex | KG - 12 | 350 | 14 | 34950 |
Homebound Program | PK - 12 | 150 | 0 | 34947 |
Indian River Academy | KG - 05 | 455 | 14 | 32962 |
Performance Based Diploma Prog | 09 - 12 | 115 | 27 | 34947 |
Samuel S Gaines Academy K-8 | KG - 08 | 700 | 11 | 34947 |
St. Lucie Virtual Instruction Program | KG - 12 | 153 | 0 | 34947 |
Zip Code | City | |
---|---|---|
Population | 46,301 | 340,575 |
Population Density | 1,909 | 596 |
Median Age | 38.5 | 44.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 38,491 | 55,711 |
Average Income per Capita | 20,628 | 28,409 |
Fort Pierce is located in Florida. Fort Pierce, Florida 34949has a population of 46,301. Fort Pierce 34949 is more family-centric than the surrounding county with 23.17% households with children. The county percentage for households with children is 23%.
The median household income in Fort Pierce, Florida 34949 is $38,491. The median household income for the surrounding county is $55,711 compared to the national median of $66,222. The median age of people living in Fort Pierce 34949 is 38.5 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 50.7 degrees. The annual precipitation is 53.5.
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff